Description
39″ 15-Drawer K1800 Industrial Roller Cabinet
Two keyed alike tubular locks
Ball-bearing drawer slides hold up to 120 lbs per drawer
5 x 2″ sintered bearing casters
Full-width drawer pulls
Tubular side handle
$2,794.13
-
39″ 15-Drawer K1800 Industrial Roller Cabinet
Two keyed alike tubular locks
Ball-bearing drawer slides hold up to 120 lbs per drawer
5 x 2″ sintered bearing casters
Full-width drawer pulls
Tubular side handle
Note: 185X add on cabinet does not dimensionally fit in height to the 315X roller cabinet.
Qnty | W | D | H | |
Overall Dimensions: | 39 3/8” | 18” | 39” | |
Drawers: Left Bank | 5 | 23” | 16 1/2” | 1 5/8” |
3 | 23” | 16 1/2” | 3 5/8” | |
1 | 23” | 16 1/2” | 5 5/8” | |
Drawers: Right Bank | 2 | 9 1/2” | 16 1/2” | 1 5/8” |
3 | 9 1/2” | 16 1/2” | 3 5/8” | |
1 | 9 1/2” | 16 1/2” | 11 5/8” | |
Net Wt: (Lbs) | 230 | |||
Capacity: (Cu In) | 13,382 | |||
Gauge: | 18/20 |
Click on the item number to view product.
Compatibility:
Note: 185X add on cabinet does not dimensionally fit in height to the 315X roller cabinet.
Top Chests | Mid Chests | Side Cabinets |
52611 | MC22 | N/A |
3611 | MC28 | |
526 | 5150 | |
520 | 2600 | |
620 | 2602 | |
263 | 2603 | |
266 | 2604 | |
360 | ||
285X |
Drawer Liner Kit | Locks | Drawer Pulls | Push Handle | Slides | Casters |
84270 (Large Bank) | 80403 | 80967 (Small Bank) | 82245 | 82183 | 80837 |
84185 (Small Bank) | 82118 (Large Bank) | ||||
Drawer Dividers | Work Surface | ||||
81921 | 80388 | ||||
81922 | 82099 | ||||
81923 | |||||
81924 | |||||
81925 | |||||
81926 |
Weight | 260 lbs |
---|---|
Dimensions | 48 × 40 × 40 in |
color | B-Brown Wrinkle, R-Red |