Description
39″ 10-Drawer K1800 Industrial Roller Cabinet
Two keyed alike tubular locks
Ball-bearing drawer slides hold up to 120 lbs per drawer
5 x 2″ sintered bearing casters
Full-width drawer pulls
Tubular side handle
$2,056.47
-
39″ 10-Drawer K1800 Industrial Roller Cabinet
Two keyed alike tubular locks
Ball-bearing drawer slides hold up to 120 lbs per drawer
5 x 2″ sintered bearing casters
Full-width drawer pulls
Tubular side handle
Qnty | W | D | H | |
Overall Dimensions: | 39 3/8” | 18” | 35” | |
Drawers: Left Bank | 3 | 23” | 16 1/2” | 3 5/8” |
2 | 23” | 16 1/2” | 5 5/8” | |
Drawers: Right Bank | 3 | 9 1/2” | 16 1/2” | 3 5/8” |
2 | 9 1/2” | 16 1/2” | 5 5/8” | |
Net Wt: (Lbs) | 180 | |||
Capacity: (Cu In) | 11,865 | |||
Gauge: | 18/20 |
Click on the item number to view product.
Compatibility:
Top Chests | Mid Chests | Side Cabinets |
52611 | MC22 | 185X |
3611 | MC28 | |
526 | 5150 | |
520 | 2600 | |
620 | 2602 | |
263 | 2603 | |
266 | 2604 | |
360 | ||
285X |
Drawer Liner Kit | Locks | Drawer Pulls |
Push Handle | Slides | Casters |
84270 (Large Bank) | 80403 | 80967 (Small Bank) | 82245 | 82183 | 80837 |
84185 (Small Bank) | 82118 (Large Bank) | ||||
Drawer Dividers | Work Surface | ||||
81921 | 80388 | ||||
81922 | 82099 | ||||
81923 | |||||
81924 | |||||
81925 | |||||
81926 |
Weight | 210 lbs |
---|---|
Dimensions | 48 × 40 × 36 in |
color | B-Brown Wrinkle, R-Red |